
Title | Platform | Release Date |
---|---|---|
Metro: Redux | multi-platform | August 29 |
Hyrule Warriors | Wii U | September 26 |
Forza Horizon 2 | Xbox One | September 30 |
Super Smash Brothers | 3DS | October 3 |
Alien Isolation | Multi-platform | October 7 |
Driveclub | PS4 | October 7 |
Dragon Age: Inquisition | Multi-platform | October 7 |
Battlefield Hardline | Multi-platform | October 21 |
Evolve | Multi-platform | October 21 |
The Evil Within | Multi-platform | October 21 |
Samurai Warriors 4 | PS VITA | October 21 |
Sunset Overdrive | Xbox One | October 28 |
Assasin's Creed Unity | Multi-platform | October 28 |
Bayonetta 2 | Wii U | October |
Grand Theft Auto V (next-gen) | Multi-platform | October |
Halo: The Master Chief Collection | Xbox One | November 11 |
Little Big Planet 3 | PS4 | November |
Sonic Boom: Shattered Crystal | Wii U / 3DS | November |
The Elder Scrolls Online | Multi-platform | November |
Captain Toad: Treasure Tracker | Wii U | Holiday Season |
So here you have it people. Just in case you were kind of lost with all the release dates that have been mentioned, there's a little something to keep you on track. Some of the games included are still part of the year's 3rd quarter, but they were included on the list because of the hype they have caused and/or the proximity of their release date to the month of October.
Source: IGN
No comments:
Post a Comment